SHIPS SCHEDULES
The MV Peros Banhos is a cargo vessel serving Mauritius and Rodrigues in transporting food suppliers, fuel, construction materials and other critical goods. This vessel accommodates 30 crew members and has au00a0 container carrying capacity of 270 TEUs.
Named after the Peros Banhos atoll in the Chagos Archipelago, the vessel reflects Mauritiusu2019 maritime heritage and territorial history. MV Peros Banhos plays a strategic role in maintaining supply chains and supporting national presence and development in the Outer Islands.
MV PEROS BANHOS
AMENDED Provisional Sailing Schedule 2025 / 2026 - No. 2A
| Voy Number | ETD Port Louis | ETA Port Mathurin | ETD Port Mathurin | ETA Port Louis | Remarks | ||||
| Date | Time | Date | Time | Date | Time | Date | Time | ||
| VOYAGES TO RODRIGUES - APRIL TO JUNE 2026 | |||||||||
| PB 067 | 26/03 | 20:00 | 28/03 | 06:00 | 31/03 | 12:00 | 01/04 | 15:00 | COMPLETED |
| PB 068 | 07/04 | 22:00 | 09/04 | 06:00 | 12/04 | 18:00 | 13/04 | 21:00 | LIVESTOCK |
| PB 069 | 17/04 | 20:00 | 19/04 | 06:00 | 22/04 | 12:00 | 23/04 | 15:00 | |
| PB 070 | 28/04 | 20:00 | 30/04 | 06:00 | 03/05 | 09:00 | 04/05 | 12:00 | |
| PB 071 | 08/05 | 20:00 | 10/05 | 06:00 | 13/05 | 12:00 | 14/05 | 15:00 | |
| PB 072 | 19/05 | 20:00 | 21/05 | 06:00 | 24/05 | 12:00 | 25/05 | 15:00 | |
| PB 073 | 29/05 | 20:00 | 31/05 | 06:00 | 03/06 | 12:00 | 04/06 | 15:00 | |
| PB 074 | 09/06 | 20:00 | 11/06 | 06:00 | 14/06 | 12:00 | 15/06 | 15:00 | |
| PB 075 | 19/06 | 20:00 | 21/06 | 06:00 | 24/06 | 12:00 | 25/06 | 15:00 | |
Date & time of departure & arrival of vessel(s) are subject to change .
All Going Well & Weather Permitting, the sailing schedule wil be maintained as far as possible.
ETD: Expected Time of Departure
ETA: Expected Time of Arrival
PB: MV Peros Banhos (vessel owned)
DG: Carriage of Dangerous Goods
REMARKS
MV Peros Banhos: Full Cargo ship, No PAX accommodation & ensures carriage of dangerous goods to Rodrigues.
This is a provisional calendar. It is subject to changes.
