SHIPS SCHEDULES
The MV Peros Banhos is a cargo vessel serving Mauritius and Rodrigues in transporting food suppliers, fuel, construction materials and other critical goods. This vessel accommodates 30 crew members and has au00a0 container carrying capacity of 270 TEUs.
Named after the Peros Banhos atoll in the Chagos Archipelago, the vessel reflects Mauritiusu2019 maritime heritage and territorial history. MV Peros Banhos plays a strategic role in maintaining supply chains and supporting national presence and development in the Outer Islands.
TO SHIPPERS – RODRIGUES SERVICE
Dear Valued Shipper,
FCL CONSIGNMENTS FROM MAJOR SHIPPERS DURING PEAK SEASON
For planning purposes during the peak season and as advised every year, the MSCL Management kindly reminds all shippers of FCL consignments to proactively build up their stocks, destined for Rodrigues.
This notice aims at
- Maximizing stocks of FCL goods such as: cement, soft drinks, beer and alcoholic drinks, animal feed, furniture, electronic and household appliances, and groceries destined for supermarkets in Rodrigues
- Optimizing shipments serviced by the MV Peros Banhos, with effect as from voyage PB080 ETD 30th of August 2026 and will last to the end of November 2026.
- Giving priority to shippers of LCL consignments in the month of December 2026.
MSCL Management
13 August 2026
MV PEROS BANHOS
AMENDED Provisional Sailing Schedule 2026 - No. 3
| Voy Number | ETD Port Louis | ETA Port Mathurin | ETD Port Mathurin | ETA Port Louis | Remarks | ||||
| Date | Time | Date | Time | Date | Time | Date | Time | ||
| VOYAGES TO RODRIGUES - AUGUST TO DECEMBER 2026 | |||||||||
| PB 077 | 26/07 | 20:00 | 28/07 | 06:00 | 31/07 | 12:00 | 01/08 | 16:00 | Completed |
| PB 078 | 07/08 | 20:00 | 09/08 | 06:00 | 12/08 | 12:00 | 13/08 | 16:00 | Completed |
| PB 079 | 19/08 | 20:00 | 21/08 | 06:00 | 24/08 | 12:00 | 25/08 | 16:00 | Completed |
| PB 080 | 30/08 | 15:00 | 01/09 | 06:00 | 04/09 | 12:00 | 05/09 | 16:00 | |
| PB 081 | 12/09 | 15:00 | 14/09 | 06:00 | 17/09 | 12:00 | 18/09 | 16:00 | |
| PB 082 | 24/09 | 20:00 | 26/09 | 06:00 | 29/09 | 12:00 | 30/09 | 16:00 | |
| PB 083 | 06/10 | 20:00 | 08/10 | 06:00 | 11/10 | 16:00 | 12/10 | 20:00 | |
| PB 084 | 17/10 | 15:00 | 19/10 | 06:00 | 22/10 | 12:00 | 23/10 | 16:00 | |
| PB 085 | 29/10 | 20:00 | 31/10 | 06:00 | 03/11 | 12:00 | 04/11 | 16:00 | |
| PB 086 | 10/11 | 20:00 | 12/11 | 06:00 | 15/11 | 16:00 | 16/11 | 20:00 | |
| PB 087 | 21/11 | 15:00 | 23/11 | 06:00 | 26/11 | 12:00 | 27/11 | 16:00 | |
| PB 088 | 03/12 | 20:00 | 05/12 | 06:00 | 08/12 | 16:00 | 09/12 | 20:00 | |
| PB 089 | 15/12 | 20:00 | 17/12 | 06:00 | 20/12 | 12:00 | 21/12 | 16:00 | |
| PB 090 | 26/12 | 15:00 | 28/12 | 06:00 | 30/12 | 12:00 | 21/12 | 16:00 | Express Voyage |
| VOYAGES TO RODRIGUES - JANUARY 2027 | |||||||||
| PB 091 | 08/01 | 18:00 | 10/01 | 06:00 | 12/01 | 12:00 | 13/01 | 16:00 | |
Date & time of departure & arrival of vessel(s) are subject to change .
All Going Well & Weather Permitting, the sailing schedule wil be maintained as far as possible.
ETD: Expected Time of Departure
ETA: Expected Time of Arrival
PB: MV Peros Banhos (vessel owned)
DG: Carriage of Dangerous Goods
REMARKS
MV Peros Banhos: Full Cargo ship, No PAX accommodation & ensures carriage of dangerous goods to Rodrigues.
This is a provisional calendar. It is subject to changes.